Usage Statistics for edluedke.dod.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:01 UTC

Usage summary for edluedke.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 321 304 304 111 44 3545 222 609 608 642
Aug 2010 572 411 554 82 291 52351 2572 17203 12750 17733
Jul 2010 363 337 328 84 313 57959 2611 10196 10468 11263
Jun 2010 242 197 205 85 613 45543 2568 6151 5910 7273
May 2010 777 726 741 115 1181 93876 3587 22996 22528 24107
Apr 2010 647 597 592 81 1224 93012 2431 17763 17927 19426
Mar 2010 943 896 908 111 1216 135324 3468 28177 27803 29234
Feb 2010 1335 1272 1299 189 1728 528708 5302 36395 35624 37392
Jan 2010 1110 1019 1083 158 2046 632387 4911 33587 31590 34418
Dec 2009 872 835 848 75 632 147519 2350 26302 25890 27033
Nov 2009 742 711 716 142 2260 117736 4270 21498 21357 22264
Oct 2009 480 440 454 59 542 129776 1836 14075 13649 14881
Totals 2037736 36128 234952 226104 245666


Generated by Webalizer Version 2.01