Usage Statistics for edluedke.dod.net

Summary Period: Last 12 Months
Generated 20-Mar-2010 00:02 UTC

Usage summary for edluedke.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 948 904 918 100 585 74319 1903 17459 17190 18019
Feb 2010 1335 1272 1299 189 1728 528708 5302 36395 35624 37392
Jan 2010 1110 1019 1083 158 2046 632387 4911 33587 31590 34418
Dec 2009 872 835 848 75 632 147519 2350 26302 25890 27033
Nov 2009 742 711 716 142 2260 117736 4270 21498 21357 22264
Oct 2009 480 440 454 59 542 129776 1836 14075 13649 14881
Sep 2009 653 607 598 71 550 131840 2149 17968 18227 19599
Aug 2009 675 581 653 55 424 96505 1716 20265 18036 20936
Jul 2009 619 525 590 50 395 143843 1550 18310 16292 19192
Jun 2009 1030 777 972 93 640 110218 2806 29167 23317 30916
May 2009 611 582 580 81 830 106846 2513 18005 18048 18959
Apr 2009 308 275 274 95 704 82209 2874 8248 8273 9242
Totals 2301906 34180 261279 247493 272851


Generated by Webalizer Version 2.01