Usage Statistics for edluedke.dod.net

Summary Period: January 2007
Generated 01-Feb-2007 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 118747
Total Files 56975
Total Pages 117103
Total Visits 9480
Total KBytes 1507231
Total Unique Sites 1477
Total Unique URLs 139
Total Unique Referrers 4581
Total Unique User Agents 144
. Avg Max
Hits per Hour 159 1633
Hits per Day 3830 20964
Files per Day 1837 6472
Pages per Day 3777 20925
Visits per Day 305 442
KBytes per Day 48620 69721
Hits by Response Code
Code 200 - OK 56975
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 61609
Code 304 - Not Modified 136
Code 403 - Forbidden 20
Code 501 - Not Implemented 2

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1043 0.88% 1034 1.81% 999 0.85% 237 2.50% 126 8.53% 33308 2.21%
2 1572 1.32% 1553 2.73% 1503 1.28% 328 3.46% 174 11.78% 59995 3.98%
3 1586 1.34% 1573 2.76% 1521 1.30% 279 2.94% 148 10.02% 69721 4.63%
4 904 0.76% 884 1.55% 837 0.71% 272 2.87% 146 9.88% 48550 3.22%
5 928 0.78% 874 1.53% 871 0.74% 252 2.66% 132 8.94% 55507 3.68%
6 792 0.67% 760 1.33% 771 0.66% 218 2.30% 119 8.06% 47654 3.16%
7 939 0.79% 923 1.62% 923 0.79% 263 2.77% 113 7.65% 54524 3.62%
8 1268 1.07% 1249 2.19% 1235 1.05% 261 2.75% 121 8.19% 53650 3.56%
9 1131 0.95% 1109 1.95% 1120 0.96% 303 3.20% 145 9.82% 36694 2.43%
10 4646 3.91% 4626 8.12% 4620 3.95% 365 3.85% 147 9.95% 46658 3.10%
11 3937 3.32% 3323 5.83% 3924 3.35% 255 2.69% 108 7.31% 47518 3.15%
12 2123 1.79% 2116 3.71% 2110 1.80% 272 2.87% 91 6.16% 49560 3.29%
13 2169 1.83% 2161 3.79% 2150 1.84% 322 3.40% 112 7.58% 42329 2.81%
14 1705 1.44% 1682 2.95% 1668 1.42% 329 3.47% 134 9.07% 60757 4.03%
15 1373 1.16% 1355 2.38% 1315 1.12% 327 3.45% 161 10.90% 45263 3.00%
16 1029 0.87% 1022 1.79% 1008 0.86% 272 2.87% 144 9.75% 24316 1.61%
17 1825 1.54% 1817 3.19% 1798 1.54% 297 3.13% 156 10.56% 63230 4.20%
18 1539 1.30% 1527 2.68% 1524 1.30% 354 3.73% 162 10.97% 43304 2.87%
19 1360 1.15% 1350 2.37% 1342 1.15% 242 2.55% 129 8.73% 33819 2.24%
20 1425 1.20% 1413 2.48% 1392 1.19% 297 3.13% 148 10.02% 40790 2.71%
21 1483 1.25% 1470 2.58% 1458 1.25% 296 3.12% 148 10.02% 38128 2.53%
22 1521 1.28% 1515 2.66% 1498 1.28% 320 3.38% 135 9.14% 57447 3.81%
23 1353 1.14% 1341 2.35% 1297 1.11% 276 2.91% 127 8.60% 46689 3.10%
24 1727 1.45% 1705 2.99% 1684 1.44% 319 3.36% 152 10.29% 49591 3.29%
25 1706 1.44% 1689 2.96% 1642 1.40% 390 4.11% 168 11.37% 45594 3.02%
26 10930 9.20% 1893 3.32% 10870 9.28% 370 3.90% 157 10.63% 55343 3.67%
27 16659 14.03% 2806 4.92% 16616 14.19% 416 4.39% 203 13.74% 45422 3.01%
28 13948 11.75% 2310 4.05% 13904 11.87% 417 4.40% 177 11.98% 43964 2.92%
29 20964 17.65% 6472 11.36% 20925 17.87% 442 4.66% 193 13.07% 66179 4.39%
30 13208 11.12% 2005 3.52% 13172 11.25% 306 3.23% 153 10.36% 42214 2.80%
31 1954 1.65% 1418 2.49% 1406 1.20% 293 3.09% 145 9.82% 59514 3.95%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4409 3.71% 71 2210 3.88% 140 4364 3.73% 2112 65476 4.34%
1 167 5188 4.37% 78 2424 4.25% 166 5155 4.40% 2426 75202 4.99%
2 143 4438 3.74% 76 2382 4.18% 141 4392 3.75% 2268 70321 4.67%
3 199 6171 5.20% 86 2694 4.73% 197 6113 5.22% 2239 69403 4.60%
4 126 3934 3.31% 71 2229 3.91% 125 3902 3.33% 2528 78360 5.20%
5 189 5882 4.95% 74 2324 4.08% 173 5372 4.59% 1895 58753 3.90%
6 129 4012 3.38% 68 2113 3.71% 127 3938 3.36% 1958 60684 4.03%
7 174 5415 4.56% 77 2406 4.22% 172 5344 4.56% 1533 47533 3.15%
8 154 4804 4.05% 63 1965 3.45% 153 4768 4.07% 1757 54458 3.61%
9 152 4734 3.99% 63 1965 3.45% 151 4711 4.02% 1941 60184 3.99%
10 185 5747 4.84% 77 2400 4.21% 184 5724 4.89% 2447 75846 5.03%
11 124 3863 3.25% 68 2113 3.71% 123 3814 3.26% 1886 58460 3.88%
12 182 5659 4.77% 81 2512 4.41% 180 5600 4.78% 2105 65261 4.33%
13 137 4252 3.58% 62 1950 3.42% 135 4190 3.58% 1762 54632 3.62%
14 155 4808 4.05% 76 2386 4.19% 153 4760 4.06% 2109 65388 4.34%
15 173 5385 4.53% 74 2313 4.06% 172 5342 4.56% 1905 59044 3.92%
16 155 4827 4.06% 83 2583 4.53% 154 4780 4.08% 1951 60483 4.01%
17 168 5209 4.39% 78 2436 4.28% 165 5128 4.38% 1919 59494 3.95%
18 168 5215 4.39% 94 2932 5.15% 166 5152 4.40% 1823 56516 3.75%
19 155 4822 4.06% 83 2583 4.53% 154 4778 4.08% 1569 48636 3.23%
20 162 5051 4.25% 67 2089 3.67% 161 4993 4.26% 1790 55484 3.68%
21 162 5026 4.23% 87 2721 4.78% 160 4978 4.25% 2453 76045 5.05%
22 173 5366 4.52% 94 2923 5.13% 171 5311 4.54% 2154 66779 4.43%
23 146 4530 3.81% 74 2322 4.08% 144 4494 3.84% 2090 64789 4.30%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 26768 22.54% 14662 0.97% /
2 1562 1.32% 67683 4.49% /webstats/usage_200407.html
3 1369 1.15% 7773 0.52% /webstats/
4 1203 1.01% 40994 2.72% /webstats/usage_200602.html
5 1114 0.94% 66983 4.44% /webstats/usage_200506.html
6 1068 0.90% 55450 3.68% /webstats/usage_200411.html
7 1066 0.90% 61540 4.08% /webstats/usage_200503.html
8 1058 0.89% 560 0.04% /perl/
9 1027 0.86% 60991 4.05% /webstats/usage_200501.html
10 1025 0.86% 61989 4.11% /webstats/usage_200502.html
11 1007 0.85% 48665 3.23% /webstats/usage_200611.html
12 1005 0.85% 44224 2.93% /webstats/usage_200605.html
13 998 0.84% 51761 3.43% /webstats/usage_200409.html
14 998 0.84% 53698 3.56% /webstats/usage_200410.html
15 998 0.84% 48013 3.19% /webstats/usage_200609.html
16 994 0.84% 61150 4.06% /webstats/usage_200504.html
17 994 0.84% 47912 3.18% /webstats/usage_200607.html
18 989 0.83% 46433 3.08% /webstats/usage_200606.html
19 978 0.82% 45743 3.03% /webstats/usage_200610.html
20 977 0.82% 55109 3.66% /webstats/usage_200412.html
21 977 0.82% 44438 2.95% /webstats/usage_200612.html
22 976 0.82% 45731 3.03% /webstats/usage_200608.html
23 972 0.82% 44178 2.93% /webstats/usage_200604.html
24 930 0.78% 41614 2.76% /webstats/usage_200406.html
25 920 0.77% 38710 2.57% /webstats/usage_200603.html
26 873 0.74% 60450 4.01% /webstats/usage_200701.html
27 846 0.71% 31525 2.09% /webstats/usage_200601.html
28 839 0.71% 44556 2.96% /webstats/usage_200408.html
29 326 0.27% 35685 2.37% /webstats/usage_200508.html
30 282 0.24% 30793 2.04% /webstats/usage_200510.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 1562 1.32% 67683 4.49% /webstats/usage_200407.html
2 1114 0.94% 66983 4.44% /webstats/usage_200506.html
3 1025 0.86% 61989 4.11% /webstats/usage_200502.html
4 1066 0.90% 61540 4.08% /webstats/usage_200503.html
5 994 0.84% 61150 4.06% /webstats/usage_200504.html
6 1027 0.86% 60991 4.05% /webstats/usage_200501.html
7 873 0.74% 60450 4.01% /webstats/usage_200701.html
8 1068 0.90% 55450 3.68% /webstats/usage_200411.html
9 977 0.82% 55109 3.66% /webstats/usage_200412.html
10 998 0.84% 53698 3.56% /webstats/usage_200410.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 26768 22.54% 2813 29.94% /
2 1369 1.15% 852 9.07% /webstats/
3 1562 1.32% 851 9.06% /webstats/usage_200407.html
4 1058 0.89% 612 6.51% /perl/
5 978 0.82% 586 6.24% /webstats/usage_200610.html
6 1114 0.94% 356 3.79% /webstats/usage_200506.html
7 930 0.78% 305 3.25% /webstats/usage_200406.html
8 839 0.71% 285 3.03% /webstats/usage_200408.html
9 1027 0.86% 280 2.98% /webstats/usage_200501.html
10 998 0.84% 269 2.86% /webstats/usage_200410.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 26768 22.54% 2814 29.95% /
2 1369 1.15% 842 8.96% /webstats/
3 1562 1.32% 479 5.10% /webstats/usage_200407.html
4 1025 0.86% 401 4.27% /webstats/usage_200502.html
5 873 0.74% 394 4.19% /webstats/usage_200701.html
6 977 0.82% 388 4.13% /webstats/usage_200612.html
7 1058 0.89% 377 4.01% /perl/
8 930 0.78% 364 3.87% /webstats/usage_200406.html
9 998 0.84% 338 3.60% /webstats/usage_200409.html
10 998 0.84% 338 3.60% /webstats/usage_200410.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 8337 7.02% 8337 14.63% 919207 60.99% 457 4.82% 69.31.85.146
2 7817 6.58% 0 0.00% 2092 0.14% 7 0.07% 83.135.207.22
3 7739 6.52% 0 0.00% 2071 0.14% 7 0.07% 83.135.219.202
4 7674 6.46% 0 0.00% 2053 0.14% 7 0.07% 83.135.199.171
5 7592 6.39% 0 0.00% 2031 0.13% 11 0.12% 83.135.220.199
6 7329 6.17% 0 0.00% 1961 0.13% 10 0.11% 83.135.224.208
7 6829 5.75% 0 0.00% 1827 0.12% 7 0.07% 83.135.218.2
8 6695 5.64% 0 0.00% 1791 0.12% 10 0.11% 83.135.218.115
9 3685 3.10% 3685 6.47% 0 0.00% 297 3.13% 72.232.75.139
10 3514 2.96% 0 0.00% 940 0.06% 4 0.04% 83.135.226.206
11 3398 2.86% 0 0.00% 909 0.06% 3 0.03% 83.135.243.168
12 2798 2.36% 2798 4.91% 24507 1.63% 7 0.07% 66.90.103.105
13 2748 2.31% 2748 4.82% 0 0.00% 98 1.03% 75.126.71.52
14 1539 1.30% 1539 2.70% 1507 0.10% 1 0.01% 74.52.174.2
15 1529 1.29% 0 0.00% 409 0.03% 2 0.02% 83.135.203.149
16 1393 1.17% 1393 2.44% 0 0.00% 307 3.24% 65.98.4.114
17 1323 1.11% 1323 2.32% 1296 0.09% 1 0.01% 65.109.240.84
18 1166 0.98% 1166 2.05% 27579 1.83% 134 1.41% 60.217.227.135
19 1069 0.90% 1069 1.88% 0 0.00% 208 2.19% 72.9.244.82
20 959 0.81% 959 1.68% 0 0.00% 416 4.39% 70.84.114.34
21 841 0.71% 841 1.48% 22331 1.48% 137 1.45% 60.217.227.141
22 819 0.69% 819 1.44% 20958 1.39% 116 1.22% 60.217.227.136
23 795 0.67% 795 1.40% 779 0.05% 1 0.01% 204.14.110.100
24 754 0.63% 754 1.32% 19220 1.28% 126 1.33% 60.217.227.145
25 753 0.63% 753 1.32% 18370 1.22% 128 1.35% 60.217.227.143
26 738 0.62% 738 1.30% 0 0.00% 265 2.80% 66.90.118.62
27 731 0.62% 731 1.28% 18118 1.20% 125 1.32% 60.217.227.140
28 697 0.59% 697 1.22% 0 0.00% 130 1.37% 72.232.72.50
29 696 0.59% 696 1.22% 682 0.05% 58 0.61% 208.109.27.240
30 677 0.57% 677 1.19% 663 0.04% 1 0.01% 84.40.17.200

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8337 7.02% 8337 14.63% 919207 60.99% 457 4.82% 69.31.85.146
2 1166 0.98% 1166 2.05% 27579 1.83% 134 1.41% 60.217.227.135
3 2798 2.36% 2798 4.91% 24507 1.63% 7 0.07% 66.90.103.105
4 841 0.71% 841 1.48% 22331 1.48% 137 1.45% 60.217.227.141
5 819 0.69% 819 1.44% 20958 1.39% 116 1.22% 60.217.227.136
6 754 0.63% 754 1.32% 19220 1.28% 126 1.33% 60.217.227.145
7 753 0.63% 753 1.32% 18370 1.22% 128 1.35% 60.217.227.143
8 731 0.62% 731 1.28% 18118 1.20% 125 1.32% 60.217.227.140
9 355 0.30% 355 0.62% 16983 1.13% 46 0.49% 131.107.64.93
10 201 0.17% 200 0.35% 13430 0.89% 33 0.35% 220.226.63.254

Top 30 of 4581 Total Referrers
# Hits Referrer
1 11544 9.72% - (Direct Request)
2 2798 2.36% http://www.statusrank.com/
3 2296 1.93% http://www.bunnyhole.info/
4 2288 1.93% http://www.topsson.info/
5 2285 1.92% http://www.paradot.info/
6 2271 1.91% http://www.icehell.info/
7 2271 1.91% http://www.vacuumtoe.info/
8 2268 1.91% http://www.violettwine.info/
9 2261 1.90% http://www.coopphone.info/
10 2259 1.90% http://www.markuson.info/
11 2253 1.90% http://www.bonermatrix.info/
12 2253 1.90% http://www.bottlerider.info/
13 2245 1.89% http://www.vixenhell.info/
14 2243 1.89% http://www.bullfarth.info/
15 2238 1.88% http://www.suckernation.info/
16 2229 1.88% http://www.slavecooker.info/
17 2227 1.88% http://www.dietomorow.info/
18 2221 1.87% http://www.mpsour.info/
19 2221 1.87% http://www.poodlefart.info/
20 2218 1.87% http://www.bunkennews.info/
21 2214 1.86% http://www.lavacumm.info/
22 2211 1.86% http://www.pimperjoe.info/
23 2199 1.85% http://www.toothpuk.info/
24 2195 1.85% http://www.vikingshair.info/
25 2186 1.84% http://www.mofahelm.info/
26 2185 1.84% http://www.funnyhonney.info/
27 2176 1.83% http://www.noodlepimp.info/
28 2172 1.83% http://www.walkingbus.info/
29 2031 1.71% http://www.digitalblood.info/
30 1562 1.32% http://web.goldbuyhere.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 13 20.31% www.world sex.com
2 6 9.38% www.world.sex.com
3 3 4.69% 1337 proxy.com
4 3 4.69% www.cartoons sex.com
5 3 4.69% www.men sex.com
6 3 4.69% www.proxy pill.com
7 3 4.69% www.proxy-pill.com
8 2 3.12% taboo.net
9 2 3.12% www.cartoons cartoons.xxx.com
10 2 3.12% www.paris hilton sex video.com
11 2 3.12% www.paris sex.com
12 1 1.56% 207.46.98.40
13 1 1.56% 219.93.174.106
14 1 1.56% 60.217.227.141 -inurl:guestbook proxy
15 1 1.56% 64 annah @yahoo.com
16 1 1.56% men.men.sex
17 1 1.56% naughty.com
18 1 1.56% paris sex video.com
19 1 1.56% proxy pill.com
20 1 1.56% rape sex.blogspot

Top 15 of 144 Total User Agents
# Hits User Agent
1 18986 15.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8332 7.02% Snoopy v1.2
3 2592 2.18% Mozilla/5.0 (X11; U; Linux i686; PL; rv:1.6) Gecko/20040115
4 2486 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
5 2455 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
6 1138 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1083 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 749 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
9 697 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 693 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 667 0.56% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
12 665 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
13 663 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
14 655 0.55% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 640 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118747 100.00% 56979 100.01% 1507231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01